Most pest control owners turn their advertising up when the phone starts ringing. By then the wave has already crested, and the cheapest, highest-intent stretch of the year is behind you. Demand for pest control is one of the most seasonal patterns in all of home services, and it runs on a schedule you can see coming.
We pulled five years of Google search demand for "pest control" across 24 of the largest US metros. Here is when demand actually peaks in each one, and what that means for when your budget needs to be live.
One pattern holds almost everywhere
Winter is dead. Demand climbs through spring, crests in late spring or early summer, and fades through the fall. In most metros the peak month runs several times higher than December or January. The peak lands in June (16 of the 24 metros). The earliest to peak is New Orleans (May), the latest New York (August). Not one of these markets peaks in winter.
The map below is sorted top to bottom by how early each city turns on, so you can read the season roll across the country. Darker means more search demand, and the lime outline marks each city's peak month.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New OrleansLA | 6 | 10 | 28 | 45 | 100 | 84 | 67 | 51 | 42 | 31 | 11 | 0 |
| AtlantaGA | 5 | 8 | 29 | 52 | 69 | 100 | 95 | 86 | 63 | 45 | 16 | 0 |
| HoustonTX | 1 | 7 | 21 | 43 | 83 | 100 | 89 | 79 | 48 | 30 | 14 | 0 |
| DallasTX | 1 | 0 | 23 | 47 | 73 | 100 | 85 | 66 | 44 | 27 | 13 | 1 |
| PhoenixAZ | 5 | 13 | 29 | 62 | 86 | 100 | 86 | 75 | 67 | 43 | 17 | 0 |
| TampaFL | 4 | 14 | 30 | 54 | 87 | 100 | 90 | 71 | 49 | 28 | 13 | 0 |
| OrlandoFL | 12 | 16 | 37 | 57 | 96 | 100 | 93 | 80 | 52 | 44 | 15 | 0 |
| MiamiFL | 17 | 12 | 21 | 62 | 87 | 100 | 76 | 60 | 54 | 32 | 17 | 0 |
| CharlotteNC | 6 | 6 | 29 | 53 | 75 | 100 | 94 | 75 | 53 | 39 | 14 | 0 |
| NashvilleTN | 0 | 4 | 37 | 69 | 94 | 100 | 85 | 70 | 47 | 36 | 18 | 3 |
| AustinTX | 0 | 5 | 23 | 42 | 73 | 100 | 83 | 72 | 47 | 32 | 12 | 3 |
| San AntonioTX | 2 | 2 | 22 | 41 | 74 | 100 | 81 | 63 | 44 | 29 | 11 | 0 |
| SacramentoCA | 0 | 8 | 14 | 41 | 72 | 100 | 83 | 60 | 39 | 31 | 11 | 0 |
| ChicagoIL | 2 | 0 | 23 | 53 | 89 | 100 | 88 | 88 | 63 | 45 | 22 | 6 |
| Las VegasNV | 0 | 4 | 20 | 51 | 85 | 100 | 81 | 69 | 51 | 26 | 12 | 2 |
| JacksonvilleFL | 7 | 26 | 38 | 65 | 77 | 100 | 90 | 80 | 55 | 31 | 12 | 0 |
| MemphisTN | 2 | 0 | 39 | 52 | 77 | 100 | 77 | 64 | 55 | 35 | 19 | 1 |
| RaleighNC | 3 | 2 | 26 | 49 | 77 | 95 | 100 | 80 | 57 | 38 | 18 | 0 |
| PhiladelphiaPA | 0 | 5 | 20 | 64 | 88 | 90 | 100 | 93 | 59 | 43 | 17 | 2 |
| SeattleWA | 0 | 11 | 31 | 52 | 83 | 96 | 100 | 98 | 59 | 30 | 9 | 0 |
| Los AngelesCA | 2 | 0 | 8 | 32 | 53 | 94 | 100 | 94 | 73 | 48 | 20 | 0 |
| DenverCO | 0 | 1 | 9 | 35 | 69 | 90 | 100 | 91 | 55 | 33 | 13 | 4 |
| San DiegoCA | 5 | 5 | 9 | 33 | 53 | 85 | 100 | 98 | 95 | 49 | 22 | 0 |
| New YorkNY | 5 | 0 | 12 | 52 | 70 | 77 | 87 | 100 | 67 | 40 | 18 | 11 |
Each city is scaled 0 to 100 against its own year, so you are reading each metro's own shape, not one city against another.
Read it like a wave, not a switch
The Gulf and Deep South light up first. Warm weather arrives early and pests barely shut off. The North turns on later and holds a broader summer. The desert Southwest carries demand deep into late summer. But every one of these markets shares the same shape underneath: a spring ramp, a summer crest, a winter floor.
The practical read is timing. The month a city's row starts to darken is the month you are already behind if your budget is flat. The operators who wait for the peak end up bidding against each other at the single most expensive moment of the year, for demand that was cheaper to reach a few weeks earlier.
When your budget needs to be live
Have spend in market before the season opens, not at the peak. Below is the month demand crosses into season and the month it peaks, for each metro.
| Metro | Season opens | Peaks |
|---|---|---|
| New Orleans, LA | Apr | May |
| Atlanta, GA | Apr | Jun |
| Houston, TX | Apr | Jun |
| Dallas, TX | Apr | Jun |
| Phoenix, AZ | Apr | Jun |
| Tampa, FL | Apr | Jun |
| Orlando, FL | Apr | Jun |
| Miami, FL | Apr | Jun |
| Charlotte, NC | Apr | Jun |
| Nashville, TN | Apr | Jun |
| Austin, TX | Apr | Jun |
| San Antonio, TX | Apr | Jun |
| Sacramento, CA | Apr | Jun |
| Chicago, IL | Apr | Jun |
| Las Vegas, NV | Apr | Jun |
| Jacksonville, FL | Apr | Jun |
| Memphis, TN | Apr | Jun |
| Raleigh, NC | Apr | Jul |
| Philadelphia, PA | Apr | Jul |
| Seattle, WA | Apr | Jul |
| Los Angeles, CA | May | Jul |
| Denver, CO | May | Jul |
| San Diego, CA | May | Jul |
| New York, NY | Apr | Aug |
Get budget live a few weeks ahead of the "season opens" month, ramp into the peak, and you catch the wave on the way up instead of chasing it on the way down.
The calendar is the floor, not the whole story
This is the seasonal backbone, five years averaged. Any single year moves around it. A warm February pulls the ramp forward. A heavy storm sets off a mosquito surge a week or two later that no calendar sees coming. The season tells you roughly when to be ready. The weather tells you exactly when to lean in.
That gap is the thing we build. The Almanac reads the live forecast forward through pest biology to score demand in your market week by week, so you are not pacing off last year's calendar, you are pacing off what is actually on the way.
Where this comes from
Google Trends search interest for the term "pest control," 2019 through 2024, by metro (Nielsen DMA), averaged by month and scaled 0 to 100 within each city. Search interest measures intent, the moment people go looking for help, which makes it a clean read on demand timing. It is not a count of booked jobs, but for the question of when demand rises and falls, it is one of the best public signals there is.